Weight Slab | DHL | Fedex | Economy Cargo |
1 KG | 2800 | 2600 | 2200 |
2 KG | 3200 | 3000 | 2600 |
3 KG | 3800 | 3500 | 2800 |
4 KG | 4600 | 4200 | 3600 |
5 KG | 4800 | 4400 | 3800 |
6 KG | 5400 | 5200 | 4600 |
7 KG | 6200 | 5800 | 5200 |
8 KG | 6800 | 6500 | 6200 |
9 KG | 7400 | 7000 | 6500 |
10 KG | 8200 | 7600 | 7000 |
RATE PER KG FLAT | |||
Above 21 /kg | 750 | 720 | 640 |
Above 50/kg | 690 | 660 | 590 |
Above 71/kg | 660 | 640 | 550 |
Price does not include Duty Charges Destination | |||
Important Note: | |||
GST As applicable on total billing 18%,Duties, taxes and customs charges if any (in UK) will be additional. |